<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ethiopia&#8217;s inclusive distribution model</title>
	<atom:link href="http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/</link>
	<description>Emerging and Frontier Supply Chains</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Update &#8211; Coca-Cola&#8217;s Micro Distribution Model &#124; The Supply Chan Lab</title>
		<link>http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/comment-page-1/#comment-276</link>
		<dc:creator>Update &#8211; Coca-Cola&#8217;s Micro Distribution Model &#124; The Supply Chan Lab</dc:creator>
		<pubDate>Thu, 16 Sep 2010 09:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=426#comment-276</guid>
		<description>[...] Study – Harvard University. Case study about the MDC model and [...]</description>
		<content:encoded><![CDATA[<p>[...] Study – Harvard University. Case study about the MDC model and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cold chain challenges: Poor electricity supply - The Supply Chain Lab</title>
		<link>http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/comment-page-1/#comment-34</link>
		<dc:creator>Cold chain challenges: Poor electricity supply - The Supply Chain Lab</dc:creator>
		<pubDate>Tue, 01 Sep 2009 21:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=426#comment-34</guid>
		<description>[...] and distribution can also be combined with entrepreneur development programs, generating a more inclusive supply chain model. In the words of one shop keeper I spoke to, “give me the tools, and I will show you what I can [...]</description>
		<content:encoded><![CDATA[<p>[...] and distribution can also be combined with entrepreneur development programs, generating a more inclusive supply chain model. In the words of one shop keeper I spoke to, “give me the tools, and I will show you what I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cold chain challenges: Poor electricity supply &#171; The Supply Chain Lab</title>
		<link>http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/comment-page-1/#comment-33</link>
		<dc:creator>Cold chain challenges: Poor electricity supply &#171; The Supply Chain Lab</dc:creator>
		<pubDate>Mon, 10 Aug 2009 13:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=426#comment-33</guid>
		<description>[...] and distribution can also be combined with entrepreneur development programs, generating a more inclusive supply chain model. In the words of one shop keeper I spoke to, “give me the tools, and I will show you what I can [...]</description>
		<content:encoded><![CDATA[<p>[...] and distribution can also be combined with entrepreneur development programs, generating a more inclusive supply chain model. In the words of one shop keeper I spoke to, “give me the tools, and I will show you what I can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fotan</title>
		<link>http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/comment-page-1/#comment-32</link>
		<dc:creator>Fotan</dc:creator>
		<pubDate>Mon, 03 Aug 2009 10:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=426#comment-32</guid>
		<description>Good.</description>
		<content:encoded><![CDATA[<p>Good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bikes don&#8217;t grow on trees. They do now &#8230; &#171; Transformational Logistics</title>
		<link>http://www.thesupplychainlab.com/blog/africa/ethiopias-inclusive-distrbution-model/comment-page-1/#comment-31</link>
		<dc:creator>Bikes don&#8217;t grow on trees. They do now &#8230; &#171; Transformational Logistics</dc:creator>
		<pubDate>Wed, 15 Jul 2009 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=426#comment-31</guid>
		<description>[...] other simply modal supply chains. Add this into the MDC (manual distribution centre) mix raised by Tielman and link it to shelf ready packaging for farmers and you get the picture. Simply modal [...]</description>
		<content:encoded><![CDATA[<p>[...] other simply modal supply chains. Add this into the MDC (manual distribution centre) mix raised by Tielman and link it to shelf ready packaging for farmers and you get the picture. Simply modal [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

