<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Key distribution issues in emerging markets &#8211; Updated</title>
	<atom:link href="http://www.thesupplychainlab.com/blog/africa/key-distribution-issues-in-emerging-markets-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupplychainlab.com/blog/africa/key-distribution-issues-in-emerging-markets-updated/</link>
	<description>Emerging and Frontier Supply Chains</description>
	<lastBuildDate>Sun, 01 Jan 2012 08:13:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Bharat</title>
		<link>http://www.thesupplychainlab.com/blog/africa/key-distribution-issues-in-emerging-markets-updated/comment-page-1/#comment-351</link>
		<dc:creator>Bharat</dc:creator>
		<pubDate>Fri, 17 Dec 2010 06:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=350#comment-351</guid>
		<description>We also need to factor in the multiple tiers of distribution and retail channels. Loss in each of these channels with regards to 1)Physical Damage 2)Perishability 3)leakage. # of channels in emerging markets arise not just out of choice of them but are also influenced by Volume of Demand / presence of middle men who will not allow you to sell otherwise :). Been born and brought up in India and business dealings have shown me this</description>
		<content:encoded><![CDATA[<p>We also need to factor in the multiple tiers of distribution and retail channels. Loss in each of these channels with regards to 1)Physical Damage 2)Perishability 3)leakage. # of channels in emerging markets arise not just out of choice of them but are also influenced by Volume of Demand / presence of middle men who will not allow you to sell otherwise <img src='http://www.thesupplychainlab.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Been born and brought up in India and business dealings have shown me this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tielman</title>
		<link>http://www.thesupplychainlab.com/blog/africa/key-distribution-issues-in-emerging-markets-updated/comment-page-1/#comment-21</link>
		<dc:creator>Tielman</dc:creator>
		<pubDate>Fri, 08 May 2009 03:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=350#comment-21</guid>
		<description>Thanks for your comments. I have seen various formats of the Every Dealer Survey (EDS). Companies standardize the format but it changes from company to company. Most managers will tell you don&#039;t leave the questionnaire design to research companies.</description>
		<content:encoded><![CDATA[<p>Thanks for your comments. I have seen various formats of the Every Dealer Survey (EDS). Companies standardize the format but it changes from company to company. Most managers will tell you don&#8217;t leave the questionnaire design to research companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark J Dougherty</title>
		<link>http://www.thesupplychainlab.com/blog/africa/key-distribution-issues-in-emerging-markets-updated/comment-page-1/#comment-20</link>
		<dc:creator>Mark J Dougherty</dc:creator>
		<pubDate>Thu, 07 May 2009 15:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=350#comment-20</guid>
		<description>Great working list ! Mr. Lewis&#039;s coment is critical. Local legal enviroment and its conventions in law and practice , I learned the hard way many years ago in Carribean. Beyond review by local counsel accesing US Dept of Trade and ExPat chamber are also vital resources. I understadn the concept but am not familar with the EDS (Every Dealer Survey) as a standardized format. I would be interested in more details about this format and how wide spread ( Asia/ Mid East/ C &amp; E Europe and possible relaible sources or inputs.</description>
		<content:encoded><![CDATA[<p>Great working list ! Mr. Lewis&#8217;s coment is critical. Local legal enviroment and its conventions in law and practice , I learned the hard way many years ago in Carribean. Beyond review by local counsel accesing US Dept of Trade and ExPat chamber are also vital resources. I understadn the concept but am not familar with the EDS (Every Dealer Survey) as a standardized format. I would be interested in more details about this format and how wide spread ( Asia/ Mid East/ C &amp; E Europe and possible relaible sources or inputs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Patrick Lewis</title>
		<link>http://www.thesupplychainlab.com/blog/africa/key-distribution-issues-in-emerging-markets-updated/comment-page-1/#comment-19</link>
		<dc:creator>J. Patrick Lewis</dc:creator>
		<pubDate>Tue, 05 May 2009 23:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://thesupplychainlab.wordpress.com/?p=350#comment-19</guid>
		<description>Good article, might want to add that the leagal enviorment , distribution contracts and implied agreements should be reviewed by local counsel in many countries. Local competitive pricing structure and product comparative advantage .</description>
		<content:encoded><![CDATA[<p>Good article, might want to add that the leagal enviorment , distribution contracts and implied agreements should be reviewed by local counsel in many countries. Local competitive pricing structure and product comparative advantage .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

