<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Supply Chan Lab &#187; S&amp;OP</title>
	<atom:link href="http://www.thesupplychainlab.com/blog/category/s-op/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesupplychainlab.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 28 Aug 2010 04:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 principles of forecasting</title>
		<link>http://www.thesupplychainlab.com/blog/checklist/10-principles-of-forecasting/</link>
		<comments>http://www.thesupplychainlab.com/blog/checklist/10-principles-of-forecasting/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:49:12 +0000</pubDate>
		<dc:creator>Tielman Nieuwoudt</dc:creator>
				<category><![CDATA[Checklists]]></category>
		<category><![CDATA[S&OP]]></category>

		<guid isPermaLink="false">http://hubiri.wordpress.com/?p=130</guid>
		<description><![CDATA[Forecasting is mostly wrong. Keep track of forecasting errors and methods. Errors are likely to occur, so make adequate provisions. Forecasting is more accurate for product groups than individual items. Forecasting focuses on a time series. Determine the time series and evaluate the suitability of the time series against the objective of the forecasting. Qualitative [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Forecasting is mostly wrong</strong>. <span> </span>Keep track of forecasting errors and methods. <span> </span>Errors are likely to occur, so make adequate provisions. Forecasting is more accurate for product groups than individual items.</li>
<li><strong>Forecasting focuses on a time series</strong>. <span> </span>Determine the time series and evaluate the suitability of the time series against the objective of the forecasting.</li>
<li><strong>Qualitative and Quantitative information</strong>. <span> </span>Evaluate both types of information and select the appropriate method(s). Present forecasting in different scenarios.</li>
<li><strong>Weighted data</strong>. <span> </span>More reliable and relevant data should be weighted more heavily.</li>
<li><strong>Forecasting should be independent</strong>. <span> </span>This will limit groupthink and promote independent thinking.</li>
<li><strong>Unbiased individual input. <span> </span></strong>Ask unbiased individuals to evaluate the forecasting process and output.</li>
<li><strong>Keep it simple.</strong> <span> </span>Try to keep methods simple. Test employee understanding of the methods.</li>
<li><strong>Record demand influencers. <span> </span></strong>Record all events that might influence demand, such as floods and sales promotions. <span> </span>Describe all data assumptions.</li>
<li><strong>Remove uncharacteristic events</strong>. <span> </span>Remove events from the baseline data, such as strikes and sales events, that are very unlikely to occur frequently.</li>
<li><strong>Ensure data consistency</strong>. <span> </span>When recording time series, ensure consistency in data collection methods. <span> </span>Make sure information is reliable and check sources.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupplychainlab.com/blog/checklist/10-principles-of-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Material Requirements Planning</title>
		<link>http://www.thesupplychainlab.com/blog/featured-articles/material-requirements-planning/</link>
		<comments>http://www.thesupplychainlab.com/blog/featured-articles/material-requirements-planning/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 14:42:10 +0000</pubDate>
		<dc:creator>Tielman Nieuwoudt</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[S&OP]]></category>

		<guid isPermaLink="false">http://hubiri.wordpress.com/2008/04/21/material-requirements-planning/</guid>
		<description><![CDATA[Material Requirements Planning helps companies control quantities of materials they purchase, plan production quantities and ensure that they are able to meet current and future customer demand, all at the lowest possible cost. Here are some key questions to ask.]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin-left:10px;margin-bottom:10px;"><a title="photo sharing" href="http://www.flickr.com/photos/73509998@N00/2429853243/"><img style="border:solid 2px #000000;" src="http://farm3.static.flickr.com/2116/2429853243_2e692ff720_m.jpg" alt="" width="244" height="130" /></a><br />
<span style="font-size:.9em;margin-top:0;"><br />
</span></div>
<p>Material Requirements Planning helps companies control quantities of materials they purchase, plan production quantities and ensure that they are able to meet current and future customer demand, all at the lowest possible cost. Here are some key questions to ask.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesupplychainlab.com/blog/featured-articles/material-requirements-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The production plan</title>
		<link>http://www.thesupplychainlab.com/blog/s-op/the-production-plan/</link>
		<comments>http://www.thesupplychainlab.com/blog/s-op/the-production-plan/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 17:03:16 +0000</pubDate>
		<dc:creator>Tielman Nieuwoudt</dc:creator>
				<category><![CDATA[S&OP]]></category>

		<guid isPermaLink="false">http://hubiri.wordpress.com/2008/01/09/the-production-plan/</guid>
		<description><![CDATA[The production plan or master production schedule (MPS) means different things to different departments and individuals: Sales department- a commitment from the production department to have the required SKUs Customer- No out of stocks (OOS) and improved availability Production department- a commitment for the sales department and good equipment utilization Finance department- low stock holding [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The production plan or master production schedule (MPS) means different things to different departments and individuals:</p>
<p class="MsoNormal">
Sales department- a commitment from the production department to have the required SKUs</p>
<p class="MsoNormal">Customer- No out of stocks (OOS) and improved availability</p>
<p class="MsoNormal">Production department- a commitment for the sales department and good equipment utilization</p>
<p class="MsoNormal">Finance department- low stock holding and improved cash flow</p>
<p class="MsoNormal">Human resource department- labour efficiency and productivity</p>
<p class="MsoNormal">Senior management- a commitment from all departments to adhere to the plan</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.thesupplychainlab.com/blog/s-op/the-production-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
